<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eric schmiedl photography</title>
	<atom:link href="http://ericschmiedl.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://ericschmiedl.com/blog</link>
	<description>photography essays, photos of MIT, photos of MIT hacks, and a few other things</description>
	<lastBuildDate>Thu, 24 Sep 2009 01:26:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Studio Portrait of Mike Bennie, UA Presidential Candidate</title>
		<link>http://ericschmiedl.com/blog/2009/03/studio-portrait-of-mike-bennie-ua-presidential-candidate/</link>
		<comments>http://ericschmiedl.com/blog/2009/03/studio-portrait-of-mike-bennie-ua-presidential-candidate/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 00:23:17 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ericschmiedl.com/blog/?p=206</guid>
		<description><![CDATA[<a href="http://ericschmiedl.com/blog/2009/03/studio-portrait-of-mike-bennie-ua-presidential-candidate/"><img src="http://ericschmiedl.com/blog/wp-content/plugins/yet-another-photoblog/cache/800.bdt3j1pnlfwo4cso4k08os8s4.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" style="float:left;padding:0 10px 10px 0;" ></a>]]></description>
			<content:encoded><![CDATA[<a href="http://ericschmiedl.com/blog/2009/03/studio-portrait-of-mike-bennie-ua-presidential-candidate/"><img src="http://ericschmiedl.com/blog/wp-content/plugins/yet-another-photoblog/cache/800.bdt3j1pnlfwo4cso4k08os8s4.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" style="float:left;padding:0 10px 10px 0;" ></a>]]></content:encoded>
			<wfw:commentRss>http://ericschmiedl.com/blog/2009/03/studio-portrait-of-mike-bennie-ua-presidential-candidate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portrait of MIT students who found flaws in MBTA security</title>
		<link>http://ericschmiedl.com/blog/2008/12/portrait-of-mit-students-who-found-flaws-in-mbta-security/</link>
		<comments>http://ericschmiedl.com/blog/2008/12/portrait-of-mit-students-who-found-flaws-in-mbta-security/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 15:14:27 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ericschmiedl.com/blog/?p=200</guid>
		<description><![CDATA[<a href="http://ericschmiedl.com/blog/2008/12/portrait-of-mit-students-who-found-flaws-in-mbta-security/"><img src="http://ericschmiedl.com/blog/wp-content/plugins/yet-another-photoblog/cache/_dsf2916.3j6rp4nwcfqcsow04k008g00g.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="130" style="float:left;padding:0 10px 10px 0;" ></a>This is awesome&#8230; The three MIT students who exposed flaws in the Massachusetts Bay Transit Authority (MBTA) fare-collection system &#8212; and were sued by the MBTA right before the DEFCON 2008 security conference to prevent them going public with those flaws &#8212; have settled the lawsuit and are now in talks with the Boston subway [...]]]></description>
			<content:encoded><![CDATA[<a href="http://ericschmiedl.com/blog/2008/12/portrait-of-mit-students-who-found-flaws-in-mbta-security/"><img src="http://ericschmiedl.com/blog/wp-content/plugins/yet-another-photoblog/cache/_dsf2916.3j6rp4nwcfqcsow04k008g00g.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="130" style="float:left;padding:0 10px 10px 0;" ></a><p>This is awesome&#8230; The three MIT students who exposed flaws in the Massachusetts Bay Transit Authority (MBTA) fare-collection system &#8212; and were sued by the MBTA right before the DEFCON 2008 security conference to prevent them going public with those flaws &#8212; have <a href="http://tech.mit.edu/V128/N60/afterdeadline.html">settled the lawsuit</a> and are now <a href="http://arstechnica.com/news.ars/post/20081223-boston-subway-in-talks-with-students-over-transit-card-flaws.html">in talks with the Boston subway on how to improve the transit card systems&#8217; security</a><font style="position: absolute;overflow: hidden;height: 0;width: 0"><a href="http://groups.google.com/group/mebeli/web/furniture">&#1084;&#1077;&#1073;&#1077;&#1083;&#1080;</a></font>.</p>
<p>I <a href="http://archive.ericschmiedl.com/c/ericschmiedl/gallery-show/G0000IrLWgKG8AX4/">photographed them back in August</a> around MIT. Here, they&#8217;re in front of a blackboard depicting the key vulnerability in how the CharlieTicket fare card stores the dollar value of the card.</p>
]]></content:encoded>
			<wfw:commentRss>http://ericschmiedl.com/blog/2008/12/portrait-of-mit-students-who-found-flaws-in-mbta-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT photos: Photos of the MIT Stata Center</title>
		<link>http://ericschmiedl.com/blog/2008/12/mit-photos-photos-of-the-mit-stata-center/</link>
		<comments>http://ericschmiedl.com/blog/2008/12/mit-photos-photos-of-the-mit-stata-center/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 09:17:19 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ericschmiedl.com/blog/?p=189</guid>
		<description><![CDATA[<a href="http://ericschmiedl.com/blog/2008/12/mit-photos-photos-of-the-mit-stata-center/"><img src="http://ericschmiedl.com/blog/wp-content/plugins/yet-another-photoblog/cache/8001.zw32fokgg28cw0scgokww4wo.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" style="float:left;padding:0 10px 10px 0;" ></a>Workers rappel down the site of the Massachusetts Institute of Technology&#8217;s Stata Center on 9/23/08 to apply devices for reducing the buildup of snow and ice to the flat tops of the windows that jut out from Frank Gehry&#8217;s design.
More photos of the MIT Stata Center are at my MIT Stata Center photo gallery.
]]></description>
			<content:encoded><![CDATA[<a href="http://ericschmiedl.com/blog/2008/12/mit-photos-photos-of-the-mit-stata-center/"><img src="http://ericschmiedl.com/blog/wp-content/plugins/yet-another-photoblog/cache/8001.zw32fokgg28cw0scgokww4wo.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" style="float:left;padding:0 10px 10px 0;" ></a><p><em>Workers rappel down the site of the Massachusetts Institute of Technology&#8217;s Stata Center on 9/23/08 to apply devices for reducing the buildup of snow and ice to the flat tops of the windows that jut out from Frank Gehry&#8217;s design.</em></p>
<p>More photos of the MIT Stata Center are at my <a href="http://archive.ericschmiedl.com/c/ericschmiedl/gallery-show/G00004IhxE_i5o7w/">MIT Stata Center photo gallery</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ericschmiedl.com/blog/2008/12/mit-photos-photos-of-the-mit-stata-center/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MIT pictures: Graphic Impact 2</title>
		<link>http://ericschmiedl.com/blog/2008/11/mit-pictures-graphic-impact-2/</link>
		<comments>http://ericschmiedl.com/blog/2008/11/mit-pictures-graphic-impact-2/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 18:09:29 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ericschmiedl.com/blog/?p=194</guid>
		<description><![CDATA[<a href="http://ericschmiedl.com/blog/2008/11/mit-pictures-graphic-impact-2/"><img src="http://ericschmiedl.com/blog/wp-content/plugins/yet-another-photoblog/cache/8003.8qaupkiog5k40488wswgg4kgs.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="131" style="float:left;padding:0 10px 10px 0;" ></a>The point of I.M. Pei&#8217;s Ralph Landau Building (Building 66) framed by the concrete arch of the MIT Media lab.

From MIT photos with graphic impact gallery. (Also see the general gallery of MIT photos.)
]]></description>
			<content:encoded><![CDATA[<a href="http://ericschmiedl.com/blog/2008/11/mit-pictures-graphic-impact-2/"><img src="http://ericschmiedl.com/blog/wp-content/plugins/yet-another-photoblog/cache/8003.8qaupkiog5k40488wswgg4kgs.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="131" style="float:left;padding:0 10px 10px 0;" ></a><p>The point of I.M. Pei&#8217;s Ralph Landau Building (Building 66) framed by the concrete arch of the MIT Media lab.<br />
<br />
From <a href="http://archive.ericschmiedl.com/c/ericschmiedl/gallery-show?G_ID=G0000ja_QXIf_dN0">MIT photos with graphic impact</a> gallery. (Also see the general gallery of <a href="http://archive.ericschmiedl.com/c/ericschmiedl/gallery-show?G_ID=G0000FYA7Ew0w81g">MIT photos</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://ericschmiedl.com/blog/2008/11/mit-pictures-graphic-impact-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT photos: Photos of MIT with Graphic Impact</title>
		<link>http://ericschmiedl.com/blog/2008/11/mit-photos-photos-of-mit-with-graphic-impact/</link>
		<comments>http://ericschmiedl.com/blog/2008/11/mit-photos-photos-of-mit-with-graphic-impact/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 23:17:41 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ericschmiedl.com/blog/?p=184</guid>
		<description><![CDATA[<a href="http://ericschmiedl.com/blog/2008/11/mit-photos-photos-of-mit-with-graphic-impact/"><img src="http://ericschmiedl.com/blog/wp-content/plugins/yet-another-photoblog/cache/800.3nz32m9kr0mc4gowgkg88gww8.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="127" style="float:left;padding:0 10px 10px 0;" ></a>I put together a gallery of MIT photos with graphic impact over at my archive.  It supplements the general gallery of MIT photos that&#8217;s grown to 250+ images over time.
]]></description>
			<content:encoded><![CDATA[<a href="http://ericschmiedl.com/blog/2008/11/mit-photos-photos-of-mit-with-graphic-impact/"><img src="http://ericschmiedl.com/blog/wp-content/plugins/yet-another-photoblog/cache/800.3nz32m9kr0mc4gowgkg88gww8.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="127" style="float:left;padding:0 10px 10px 0;" ></a><p>I put together a gallery of <a href="http://archive.ericschmiedl.com/c/ericschmiedl/gallery-show?G_ID=G0000ja_QXIf_dN0">MIT photos with graphic impact</a> over at my archive.  It supplements the general gallery of <a href="http://archive.ericschmiedl.com/c/ericschmiedl/gallery-show?G_ID=G0000FYA7Ew0w81g">MIT photos</a> that&#8217;s grown to 250+ images over time.</p>
]]></content:encoded>
			<wfw:commentRss>http://ericschmiedl.com/blog/2008/11/mit-photos-photos-of-mit-with-graphic-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drumm Geminy Shield</title>
		<link>http://ericschmiedl.com/blog/2008/11/drumm-geminy-shield/</link>
		<comments>http://ericschmiedl.com/blog/2008/11/drumm-geminy-shield/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 01:00:16 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ericschmiedl.com/blog/?p=138</guid>
		<description><![CDATA[<a href="http://ericschmiedl.com/blog/2008/11/drumm-geminy-shield/"><img src="http://ericschmiedl.com/blog/wp-content/plugins/yet-another-photoblog/cache/geminy_closed_crop.emvgrby8nd444gscos4gc8o4.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="250" style="float:left;padding:0 10px 10px 0;" ></a>The Drumm Geminy shield is a high-security secondary locking device designed to protect against all kinds of entry as well as vandalism. Distributed in the US by Han Fey Lock Technologies, the pin-in-pin design of this lock uses sophisticated anti-pick pins that have so far withstood the best efforts of the locksport community to pick [...]]]></description>
			<content:encoded><![CDATA[<a href="http://ericschmiedl.com/blog/2008/11/drumm-geminy-shield/"><img src="http://ericschmiedl.com/blog/wp-content/plugins/yet-another-photoblog/cache/geminy_closed_crop.emvgrby8nd444gscos4gc8o4.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="250" style="float:left;padding:0 10px 10px 0;" ></a><p>The <a href="http://toool.nl/images/a/a6/Drumm-geminy.pdf">Drumm Geminy shield</a> is a high-security secondary locking device designed to protect against all kinds of entry as well as vandalism. Distributed in the US by <a href="http://www.hanfeylocktechnologies.com/">Han Fey Lock Technologies</a>, the pin-in-pin design of this lock uses sophisticated anti-pick pins that have so far withstood the best efforts of the locksport community to pick them.</p>
<p style="text-align: center;"><a href="http://ericschmiedl.com/blog/wp-content/uploads/2008/08/geminy-open.jpg"><img class="aligncenter size-full wp-image-140" title="geminy-open" src="http://ericschmiedl.com/blog/wp-content/uploads/2008/08/geminy-open.jpg" alt="geminy-open Drumm Geminy Shield" width="323" height="507" /></a></p>
<p style="text-align: center;">
<p>Rather than interfacing directly with the bolt, the Drumm Geminy prevents the attacker from getting access to a normal lock cylinder mounted in the door. (In this case, an Abloy Protec.)</p>
<p style="text-align: center;"><a href="http://ericschmiedl.com/blog/wp-content/uploads/2008/08/geminy-key_1.jpg"><img class="aligncenter size-full wp-image-141" title="geminy-key_1" src="http://ericschmiedl.com/blog/wp-content/uploads/2008/08/geminy-key_1.jpg" alt="geminy-key_1 Drumm Geminy Shield" width="500" height="358" /></a></p>
<p>The Geminy Shield is unlocked by means of a pan-shaped key which contains a set of stepped projections that depress the inner and outer pins to different depths.</p>
]]></content:encoded>
			<wfw:commentRss>http://ericschmiedl.com/blog/2008/11/drumm-geminy-shield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50th Anniversary of NASA Celebrated by MIT hackers</title>
		<link>http://ericschmiedl.com/blog/2008/10/50th-anniversary-of-nasa-celebrated-by-mit-hackers/</link>
		<comments>http://ericschmiedl.com/blog/2008/10/50th-anniversary-of-nasa-celebrated-by-mit-hackers/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 01:03:52 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ericschmiedl.com/blog/?p=177</guid>
		<description><![CDATA[<a href="http://ericschmiedl.com/blog/2008/10/50th-anniversary-of-nasa-celebrated-by-mit-hackers/"><img src="http://ericschmiedl.com/blog/wp-content/plugins/yet-another-photoblog/cache/nasa03.3gouw60bmg6cw8wgss0w0ks4o.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="126" style="float:left;padding:0 10px 10px 0;" ></a>]]></description>
			<content:encoded><![CDATA[<a href="http://ericschmiedl.com/blog/2008/10/50th-anniversary-of-nasa-celebrated-by-mit-hackers/"><img src="http://ericschmiedl.com/blog/wp-content/plugins/yet-another-photoblog/cache/nasa03.3gouw60bmg6cw8wgss0w0ks4o.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="126" style="float:left;padding:0 10px 10px 0;" ></a>]]></content:encoded>
			<wfw:commentRss>http://ericschmiedl.com/blog/2008/10/50th-anniversary-of-nasa-celebrated-by-mit-hackers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Light Work&#8217; Photography Workshop with Gregory Heisler</title>
		<link>http://ericschmiedl.com/blog/2008/08/light-work-photography-workshop-with-gregory-heisler/</link>
		<comments>http://ericschmiedl.com/blog/2008/08/light-work-photography-workshop-with-gregory-heisler/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 21:23:36 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ericschmiedl.com/blog/?p=150</guid>
		<description><![CDATA[<a href="http://ericschmiedl.com/blog/2008/08/light-work-photography-workshop-with-gregory-heisler/"><img src="http://ericschmiedl.com/blog/wp-content/plugins/yet-another-photoblog/cache/_dsf2504.1txh7bc6gjwkoww0o8wko8sws.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="238" style="float:left;padding:0 10px 10px 0;" ></a>Last week I was up at the Maine Media Workshops taking a class in photographic lighting with ultra-big-name portraitist Gregory Heisler. Here&#8217;s some photos from the workshop&#8230;
(Above: Bill poses on top of some oil tanks in the basement of a now-defunct school building, lit by a variety of lights that Heisler picked up at Home [...]]]></description>
			<content:encoded><![CDATA[<a href="http://ericschmiedl.com/blog/2008/08/light-work-photography-workshop-with-gregory-heisler/"><img src="http://ericschmiedl.com/blog/wp-content/plugins/yet-another-photoblog/cache/_dsf2504.1txh7bc6gjwkoww0o8wko8sws.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="238" style="float:left;padding:0 10px 10px 0;" ></a><p>Last week I was up at the <a href="http://theworkshops.com">Maine Media Workshops</a> taking a class in photographic lighting with ultra-big-name portraitist <a href="http://gregoryheisler.com/">Gregory Heisler</a>. Here&#8217;s some photos from the workshop&#8230;</p>
<p><em>(Above: Bill poses on top of some oil tanks in the basement of a now-defunct school building, lit by a variety of lights that Heisler picked up at Home Depot.)</em></p>
<p style="text-align: center;"><a href="http://ericschmiedl.com/blog/wp-content/uploads/2008/08/_mg_5127.jpg"><img class="aligncenter size-full wp-image-153" title="DIY lighting demo" src="http://ericschmiedl.com/blog/wp-content/uploads/2008/08/_mg_5127.jpg" alt="_mg_5127 Light Work Photography Workshop with Gregory Heisler" width="800" height="341" /></a></p>
<p style="text-align: center;"><em>Gregory Heisler demonstrates lighting fellow workshop participant Fred with a $20 Home Depot fluorescent light fixture</em>.</p>
<p style="text-align: center;"><a href="http://ericschmiedl.com/blog/wp-content/uploads/2008/08/_mg_5716_1.jpg"><img class="aligncenter size-full wp-image-152" title="_mg_5716_1" src="http://ericschmiedl.com/blog/wp-content/uploads/2008/08/_mg_5716_1.jpg" alt="_mg_5716_1 Light Work Photography Workshop with Gregory Heisler" width="800" height="341" /></a></p>
<p style="text-align: center;"><em>In one of the &#8220;split into groups and go shoot&#8221; sessions in the workshop, we spent the afternoon shooting portraits of each other (no models!) in an ancient and now-defunct school building. Each group of three or four would divide up into a shooter, a subject, and one or two assistants. Here, fellow workshop attendee Dani decided he wanted to do a portrait of Dave (pictured) leaning over the sink &#8212; with the sinks around him full of variously colored lights. This is a shot I grabbed while we were tweaking things around. (For the photo nerds, it was taken with a Canon 85mm f/1.2 lens on a 5D body.)<br />
</em></p>
<p style="text-align: center;"><a href="http://ericschmiedl.com/blog/wp-content/uploads/2008/08/_mg_5724.jpg"><img class="size-full wp-image-155 aligncenter" title="_mg_5724" src="http://ericschmiedl.com/blog/wp-content/uploads/2008/08/_mg_5724.jpg" alt="_mg_5724 Light Work Photography Workshop with Gregory Heisler" width="800" height="341" /></a></p>
<p style="text-align: center;"><em>The light on Dave&#8217;s face was Bill&#8217;s idea &#8212; he hid in one of the bathroom stalls and threw a beam of light from a big lantern flashlight into the sink mirror to get the glow on Dave&#8217;s face.</em></p>
<p style="text-align: center;"><a href="http://ericschmiedl.com/blog/wp-content/uploads/2008/08/dsc_1088_1.jpg"><img class="size-full wp-image-151 aligncenter" title="dsc_1088_1" src="http://ericschmiedl.com/blog/wp-content/uploads/2008/08/dsc_1088_1.jpg" alt="dsc_1088_1 Light Work Photography Workshop with Gregory Heisler" width="800" height="456" /></a></p>
<p style="text-align: center;"><em>Another portrait I did at the workshop &#8212; Ned riding a bomb, strapped down to the roof of an old sedan. We found this car (marked &#8220;Jazz Not War&#8221; on the other side) in the yard of Firefly Restoration in Hope, Maine &#8212; a company dedicated to restoring old firetrucks. Ned&#8217;s illuminated by a gigantic movie-light-style Fresnel lens in front of a battery-powered studio flash unit. I threw so much orange gel over the front of the light that the rest of the world looked really blue in comparison, and then cranked up the power so that the rest of the world was really dark in comparison too.</em></p>
<p style="text-align: center;">
<h6><em> Also, <a href="http://web.mit.edu/unlocked/Public/raduga.html">raduga.</a></em></h6>
]]></content:encoded>
			<wfw:commentRss>http://ericschmiedl.com/blog/2008/08/light-work-photography-workshop-with-gregory-heisler/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stanton Concepts Robotic Key System (RKS) Cutaway Cylinder</title>
		<link>http://ericschmiedl.com/blog/2008/08/stanton-concepts-robotic-key-system-rks-cutaway-cylinder/</link>
		<comments>http://ericschmiedl.com/blog/2008/08/stanton-concepts-robotic-key-system-rks-cutaway-cylinder/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 05:21:57 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ericschmiedl.com/blog/?p=135</guid>
		<description><![CDATA[<a href="http://ericschmiedl.com/blog/2008/08/stanton-concepts-robotic-key-system-rks-cutaway-cylinder/"><img src="http://ericschmiedl.com/blog/wp-content/plugins/yet-another-photoblog/cache/_tn12622_as_smart_object_1_crop.9on7sxl0r4g8oo4co8004oo4o.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="113" style="float:left;padding:0 10px 10px 0;" ></a>]]></description>
			<content:encoded><![CDATA[<a href="http://ericschmiedl.com/blog/2008/08/stanton-concepts-robotic-key-system-rks-cutaway-cylinder/"><img src="http://ericschmiedl.com/blog/wp-content/plugins/yet-another-photoblog/cache/_tn12622_as_smart_object_1_crop.9on7sxl0r4g8oo4co8004oo4o.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="113" style="float:left;padding:0 10px 10px 0;" ></a>]]></content:encoded>
			<wfw:commentRss>http://ericschmiedl.com/blog/2008/08/stanton-concepts-robotic-key-system-rks-cutaway-cylinder/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Charles River Shoot</title>
		<link>http://ericschmiedl.com/blog/2008/08/charles-river-shoot/</link>
		<comments>http://ericschmiedl.com/blog/2008/08/charles-river-shoot/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 02:34:42 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ericschmiedl.com/blog/?p=133</guid>
		<description><![CDATA[<a href="http://ericschmiedl.com/blog/2008/08/charles-river-shoot/"><img src="http://ericschmiedl.com/blog/wp-content/plugins/yet-another-photoblog/cache/dsc_7494_as_smart_object_1.150b9229hta884k84kg4skcok.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" style="float:left;padding:0 10px 10px 0;" ></a>]]></description>
			<content:encoded><![CDATA[<a href="http://ericschmiedl.com/blog/2008/08/charles-river-shoot/"><img src="http://ericschmiedl.com/blog/wp-content/plugins/yet-another-photoblog/cache/dsc_7494_as_smart_object_1.150b9229hta884k84kg4skcok.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" style="float:left;padding:0 10px 10px 0;" ></a>]]></content:encoded>
			<wfw:commentRss>http://ericschmiedl.com/blog/2008/08/charles-river-shoot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
