<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Holy Crap!</title>
	<atom:link href="http://ericschmiedl.com/blog/2007/08/holy-crap/feed/" rel="self" type="application/rss+xml" />
	<link>http://ericschmiedl.com/blog/2007/08/holy-crap/</link>
	<description>photography essays, photos of MIT, photos of MIT hacks, and a few other things</description>
	<lastBuildDate>Mon, 08 Dec 2008 15:33:21 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eric</title>
		<link>http://ericschmiedl.com/blog/2007/08/holy-crap/comment-page-1/#comment-3</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Mon, 03 Sep 2007 11:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://ericschmiedl.com/blog/?p=25#comment-3</guid>
		<description>Exhibit B isn&#039;t supposed to be better than A. It&#039;s the straight-out-of-camera file, before it&#039;s been processed to give the big photo up top. (Also, exhibit B as well as the photo up top are not photos of hacked domes. Exhibit A is just an example.)</description>
		<content:encoded><![CDATA[<p>Exhibit B isn&#8217;t supposed to be better than A. It&#8217;s the straight-out-of-camera file, before it&#8217;s been processed to give the big photo up top. (Also, exhibit B as well as the photo up top are not photos of hacked domes. Exhibit A is just an example.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dmitry</title>
		<link>http://ericschmiedl.com/blog/2007/08/holy-crap/comment-page-1/#comment-2</link>
		<dc:creator>Dmitry</dc:creator>
		<pubDate>Sun, 19 Aug 2007 20:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://ericschmiedl.com/blog/?p=25#comment-2</guid>
		<description>I don&#039;t understand... how is exhibit B better than exhibit A? In A you can see the colors at least, and in B you cannot. While I have not seen the hack, I am assuming that it has something to do with red and blue lights on the dome, while in exhibit B these colors are stripped off the image. I&#039;d say that exhibit A is better. Maybe you mixed them up?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t understand&#8230; how is exhibit B better than exhibit A? In A you can see the colors at least, and in B you cannot. While I have not seen the hack, I am assuming that it has something to do with red and blue lights on the dome, while in exhibit B these colors are stripped off the image. I&#8217;d say that exhibit A is better. Maybe you mixed them up?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

